Sales
| Rep | July 25 | Aug 25 | Sept 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Total |
|---|
| Sales Reps |
| Amber | $0 | $69,284 | $32,447 | $71,813 | $265,906 | $78,006 | $29,839 | $192,702 | $739,997 |
| Amy | $38,101 | $70,018 | $84,887 | $16,393 | $83,107 | $19,298 | $58,135 | $34,653 | $404,592 |
| Austin | $0 | $0 | $56,218 | $400 | $13,431 | $47,362 | $200 | $89,984 | $207,594 |
| Cherie | $13,856 | $130,656 | $111,060 | $104,532 | $206,767 | $85,157 | $197,104 | $124,840 | $973,971 |
| Connor | $42,865 | $130,722 | $63,251 | $65,184 | $304,498 | $114,456 | $51,787 | $101,261 | $874,024 |
| Steve | $42,943 | $174,742 | $141,247 | $82,031 | $245,896 | $136,896 | $170,627 | $121,760 | $1,116,142 |
| Solly | $0 | $51,136 | $41,482 | $37,888 | $119,467 | $84,133 | $172,400 | $149,106 | $655,613 |
| Partners |
| Partner West | $0 | $0 | $0 | $0 | $63,235 | $0 | $21,720 | $0 | $84,955 |
| Partner East North | $0 | $31,161 | $16,393 | $28,015 | $210,528 | $21,860 | $22,904 | $70,818 | $401,678 |
| Partner East South | $0 |
| Other |
| Online | $5,170 | $30,163 | $8,732 | $8,333 | $25,426 | $21,820 | $14,927 | $14,770 | $129,341 |
| Other | $27,189 | $39,680 | $37,317 | $11,650 | $19,438 | $20,690 | $55,140 | $22,377 | $233,480 |
| Total | $170,124 | $768,367 | $606,698 | $426,239 | $1,583,930 | $629,678 | $795,087 | $922,270 | $5,902,393 |