644
Total Drafts MTD
644
Total Drafts MTD
$767,402
Total Sales MTD
5
Working Days Remaining
0%
Overall Projection vs Target
| Rep | Drafts MTD | Sales MTD | Return on Drafts | Avg Drafts/Day | Projected Total Drafts |
|---|---|---|---|---|---|
| Amber | 136 | $66,309 | $488 | 8.00 | 176 |
| Amy | 5 | $250 | $50 | 0.29 | 6 |
| Austin | 95 | $123,316 | $1,298 | 5.59 | 123 |
| Cherie | 165 | $156,544 | $949 | 9.71 | 214 |
| Connor | 77 | $57,724 | $750 | 4.53 | 100 |
| Steve | 64 |
| $112,664 |
| $1,760 |
| 3.76 |
| 83 |
| Solly | 102 | $91,523 | $897 | 6.00 | 132 |