136
Total Drafts MTD
136
Total Drafts MTD
$262,465
Total Sales MTD
8
Working Days Remaining
0%
Overall Projection vs Target
| Rep | Drafts MTD | Sales MTD | Return on Drafts | Avg Drafts/Day | Projected Total Drafts |
|---|---|---|---|---|---|
| Amber | 0 | $0 | - | 0.00 | 0 |
| Amy | 31 | $5,959 | $192 | 2.38 | 50 |
| Austin | 0 | $0 | - | 0.00 | 0 |
| Cherie | 20 | $53,901 | $2,695 | 1.54 | 32 |
| Connor | 0 | $0 | - | 0.00 | 0 |
| Steve | 39 |
| $40,658 |
| $1,043 |
| 3.00 |
| 63 |
| Solly | 46 | $53,103 | $1,154 | 3.54 | 74 |