105
Total Drafts MTD
105
Total Drafts MTD
$447,656
Total Sales MTD
10
Working Days Remaining
0%
Overall Projection vs Target
| Rep | Drafts MTD | Sales MTD | Return on Drafts | Avg Drafts/Day | Projected Total Drafts |
|---|---|---|---|---|---|
| Amber | 0 | $0 | - | 0.00 | 0 |
| Amy | 2 | $12,679 | $6,340 | 0.17 | 4 |
| Austin | 1 | $0 | $0 | 0.08 | 2 |
| Cherie | 46 | $84,792 | $1,843 | 3.83 | 84 |
| Connor | 0 | $0 | - | 0.00 | 0 |
| Steve | 20 |
| $130,380 |
| $6,519 |
| 1.67 |
| 37 |
| Solly | 36 | $140,354 | $3,899 | 3.00 | 66 |